Products
Contact Us
- Contact Person : Mr. Li Tom
- Company Name : Foshan Kemapower Electronics Co., Ltd.
- Tel : 86-574-88216630
- Fax : 86-574-88138440
- Address : Zhejiang,Ningbo,4f, Hebang Bd., 933# Tiantong North Rd., Ningbo, Zhejiang, China
- Country/Region : China
- Zip : 315401
Off-Grid Solar Power system FG-SPS5000/6000W
Product Detailed
Related Categories:Solar Energy Systems
Off-Grid Solar Power system FG-SPS5000/6000W
* Grid hybrid design optional
* Output : 5KW or 6KW,N-PSW Sine Wave Inverter
ITEM | MODEL | FG-SPS5000W | FG-SPS6000W |
System power capacity | Rated power capacity | 5000W | 6000W |
System rated DC voltage | 24VDC or 48VDC | 48VDC | |
System output | Voltage | 220V50HZ or 110V/60HZ | 220V50HZ or 110V/60HZ |
Phase | Single phase | Single phase | |
Wave form | Pure sine wave | Pure sine wave | |
Sunshine conditions | effectual recharge time mini 6 hours. Longer time will Generate more electricity | ||
capacity | |||
Generate electricity capacity | 18000WH/day | 20500WH/Day | |
Reference loads and expend | only for Reference. You can use the other loads also.please | ||
connect with Kemapower to get more advice for different loads condition | |||
TV 25/29 inch | 2PCS 6 horus(25’) | 2PCS 6 horus(29’) | |
Desk Fan s | 4PCS 5 horus | 4PCS 5 horu | |
Ceiling Fan | 1PCS 5 horus | 1PCS 5 horus | |
Energy Save Lamp | 8PCS 4 horus | 8PCS 4 horus | |
Energy Save Lamp | 2PCS 4 horus | 2PCS 4 horus | |
Computer | 1PCS 4 horus | 1PCS 4 horus | |
Home Printer | 1PCS 0.5 horus | 1PCS 0.5 horus | |
Home Water Pump | 1PCS 2 horus | 1PCS 2 horus | |
Washing Machine 6KG | 1PCS 0.7 horus | 1PCS 0.7 horus | |
Refrigerator 160L | 1PCS 24 horus | 1PCS 24 horus | |
micro-wave oven | 1PCS 0.5 horus | 1PCS 0.5 horus | |
water dispenser 2-5L/H | 1PCS 12 horus | 1PCS 12 horus | |
Air-condition 2P | 1PCS 5 horus | 1PCS 5 horus | |
Expend capacity | 18000WH/day | 20500WH/Day | |
Power Inverter | Mode | N-PSW5KW | N-PSW 6KW |
Max load capacity | 5000W | 6000W | |
Design features | High Frequency Pure sine wave | ||
Efficiency | > 88% | ||
Standing by wastage | less than 12W | less than 12W | |
IP grade | IP21 | IP21 | |
Remark | please refer to the N-PSW series product details | ||
Grid hybrid Inverter (optional) | Mode | N-PSW-G5KW | N-PSW-G5KW |
Combine Charge voltage | 24VDC or 48VDC | 48VDC | |
Combine Charge current | 0-70Amp/24VDC or 0-45Amp/48VDC | 50Amp for requirement | |
for requirement | |||
Charger manage | CPU control three step charge stage | ||
Transfer voltage | transfer to Grid power when DC < 21.0V or 42V. Back to Battery mode again when DC > 37.4V or 74.8V | ||
Controller | Mode/PCS MPPT1224-50,4PCS SCH60AMP,2PCS | ||
Rated charge current | 200AMP/24VDC | 120Amp/48VDC | |
Rated charge voltage | 24VDC | 48VDC | |
Charge control mode | Series PWM charge mode & State of Charge(SOC),Automatic compensation | ||
Optional | SCH60-50, LCD display,48VDC | ||
Remark | please refer to the MPPT and SCH series product details | ||
Battery Bank | Mode | GEL100AH/12VDC | GEL100AH/12VDC |
Battery type | Deep cycle gel battery | ||
Capacity | 100AH* 64PCS | 100AH*76PCS,4S19P | |
Battery cabinet | A16*4pcs. 4 layer with wheels | A20*4pcs, 4layer with wheels | |
backup days | 3 days under for the Reference loads and expend. Extensible | ||
Remark | please refer to the GEL series product details | ||
Solar module | Mode | MONO130/35VDC | MOMO150/35VDC |
capacity | 130WP*40PCS | MOMO150/35VDC | |
Cell efficiency | 14.44% | 14.13% | |
Remark | please refer to MONO series product details | ||
Solar mounting | 10 Array,for 4*10PCS | 19 array, for 4*19 pcs | |
The other parts | Breaker,Arrester,wire collector,Cables set |
Off-Grid Solar Power system FG-SPS5000/6000W