Products
Contact Us
- Contact Person : Mr. Li Tom
- Company Name : Foshan Kemapower Electronics Co., Ltd.
- Tel : 86-574-88216630
- Fax : 86-574-88138440
- Address : Zhejiang,Ningbo,4f, Hebang Bd., 933# Tiantong North Rd., Ningbo, Zhejiang, China
- Country/Region : China
- Zip : 315401
Off-Grid Solar Power system FG-SPS1000/1500W
Product Detailed
Related Categories:Solar Energy Systems
Off-Grid Solar Power system FG-SPS1000/1500W
Grid hybrid design optional
* Output : 1KW or 1.5KW,HFSW Sine Wave Inverter
Off-Grid Solar Power system FG-SPS1000/1500W * Grid hybrid design optional * Output: 1KW or 1.5KW, HFSW Sine Wave Inverter * generated energy(KWH/D): 2.6 for 300W, 3.7 for 600W * System DC voltage: 24VDC * Bat.: Gel, 8*110AH for 1KW, 14*100AH For 1.5KW * Controller: MPPT30A for 1KW, MPPT40A for 1.5KW * Solar panel: 4*MO180 for 1KW, 10*MO105 for 1.5W * PV mountion: 1 array for 300W, 2 array for 600W * Bat. Cabinet: With wheels, C10 for 1KW, A16 for 1.5KW. Inverter and controller on the top or mount on wall
Battery based OFF-GRID solar system, | |||
used for home or office | |||
MPPT charge controller to increase | |||
charge current more than 30% | |||
compared toconventional | |||
High efficiency inverter to reduce | |||
the static power wastage | |||
Battery type selector and adjustable | |||
charge voltage to precise battery | |||
requirements | |||
PWM charge control and three step | |||
charge to prolong battery life | |||
extensible capacity design for future requirement | |||
Grid hybrid solar Inverter is optional |
ITEM | MODEL | FG-SPS1000W | FG-SPS1500W |
System power | Rated power capacity(watts) | 1000W | 1500W |
capacity | |||
System rated DC | 24VDC | 24VDC | |
voltage | |||
System output | Voltage | 220V50HZ or 110V/60HZ | 220V50HZ or 110V/60HZ |
Phase | Single phase | Single phase | |
Wave form | Pure sine wave | Pure sine wave | |
Sunshine conditions | effectual recharge time mini 6 hours. Longer time will | ||
Generate more electricity capacity | |||
Generate electricity capacity | 2600WH/day | 3700WH/Day | |
Reference loads | only for Reference. You can use the other loads also.please connect with Kemapower to | ||
and expend | get more advice for different loads condition | ||
TV 25 inch | 1PCS 6 horus | 1PCS 6 horus | |
Desk Fan | 2PCS 5hours | 4PCS 5 horus | |
Ceiling Fan | 1PCS 5 horus | 1PCS 5 horus | |
Energy Save Lamp | 4PCS 4 horus | 2PCS 4 horus | |
Computer | 1PCS 4 horus | 1PCS 4 horus | |
Home Printer | / | 1PCS 2 horus | |
Expend capacity | 2600WH/day | 3700WH/Day | |
Mode | HFSW1000 | HFSW1500 | |
Power Inverter | Max load capacity | 1000W | 1500W |
Design features | High Frequency Pure sine wave | ||
Protection | short circuit, overload,battery low, | ||
Efficiency | > 85% | ||
Standing by wastage | less than 1Amp | less than 1Amp | |
Remark | please to the N-PSW series product details | ||
Mode | N-PSW-G1KW | N-PSW1.5KW | |
Grid hybrid | Combine Charge voltage | 24VDC | 24VDC |
Inverter | Combine Charge current | 25amp for requirement | 35amp for requirement |
(optional) | Charger manage | CPU control three step charge stage | |
Transfer voltage | transfer to Grid power when DC < 21.0V. Back to | ||
Battery mode again when DC > 27.4V | |||
Solar charger | Mode/PCS | MPPT1224-30,1PCS | MPPT1224-40,1PCS |
controller | Rated charge current | 30AMP | 40AMP |
Rated charge voltage | 24VDC | 24VDC | |
Charge control mode | Series PWM charge mode & State of Charge | ||
(SOC),Automatic compensation | |||
Remark | please refer to MPPT solar charge controller details | ||
Battery Bank | Mode | GEL 110AH/12VDC | GEL110AH/12VDC |
Battery type | Deep cycle gel battery | ||
Capacity | 880AH/12VDC, 2S4P | 1400AH/12VDC,2S7P | |
Battery cabinet | C10. 3layer with wheel | A16, 4 layer with wheel | |
backup days | 3 days under for the Reference loads and expend. Extensible | ||
Remark | please refer to GEL series battery | ||
Mode | MONO180WP/37VDC | MONO105WP/35VDC | |
Solar module | capacity | 180WP*4PCS | 105WP*10PCS |
Cell efficiency | 16.96% | 14.80% | |
Remark | please refer to MONO series solar panel details | ||
Solar | one array for 4*180WP | 2 array for 10*105WP | |
mounting | |||
The other | Breaker,Arrester,wire collector,Cables set | ||
parts |
Off-Grid Solar Power system FG-SPS1000/1500W