Products
Contact Us
- Contact Person : Mr. Li Tom
- Company Name : Foshan Kemapower Electronics Co., Ltd.
- Tel : 86-574-88216630
- Fax : 86-574-88138440
- Address : Zhejiang,Ningbo,4f, Hebang Bd., 933# Tiantong North Rd., Ningbo, Zhejiang, China
- Country/Region : China
- Zip : 315401
Off-Grid Solar Power system FG-SPS300/600W
Product Detailed
Related Categories:Solar Energy Systems
Off-Grid Solar Power system FG-SPS300/600W
* Grid hybrid design optional
* Output :300W or 600W, HI Modified Sine Wave InV
Off-Grid Solar Power system FG-SPS300/600W * Grid hybrid design optional * Output: 300W or 600W, HI Modified Sine Wave Inverter * generated energy(KWH/D): 1.2 for 300W, 2 for 600W * System DC voltage: 12VDC * Bat.: Gel, 4*100AH for 300W, 7*100AH for 600W * Controller: SCH20A for 300W, MPPT40A for 600W * Solar panel: 3*PO100 for 300W, 5*PO120 for 600W * PV mountion: 1 array for 300W, 1 or 2 array for 600W * Bat. Cabinet: With wheels, A4 for 300W; A8 for 600W. Inverter and controller on the top or mount on wall
Features of the system | * Battery based OFF-GRID solar system, | ||
* used for home or office | |||
* MPPT charge controller to increase charge current more than 30% compared to conventional | |||
* High efficiency inverter to reduce the static power wastage | |||
* Battery type selector and adjustable charge voltage to precise battery requirements | |||
* PWM charge control and three step charge to prolong battery life | |||
* extensible capacity design for future requirement | |||
* Grid hybrid solar Inverter is optional |
ITEM | MODE | FG-SPS300W | FG-SPS600W |
System power capacity | Rated power capacity(watts) | 300W | 600W |
System rated DC voltage | 12VDC | 12VDC | |
System output | Voltage | 220V50HZ or 110V/60HZ | 220V50HZ or 110V/60HZ |
Phase | Single phase | Single phase | |
Wave form | Modified sine wave | Modified sine wave | |
Sunshine conditions | effectual recharge time mini 6 hours. Longer time will Generate more electricity capacity | ||
Generate electricity capacity | 1200WH/day | 2000WH/Day | |
Reference loads and expend | only for Reference. You can use the other loads also.please connect with Kemapower to give more advice for different loads condition | ||
TV 25 inch | 1PCS 6 hours | 1PCS 6hours | |
Desk Fan | 1PCS 5hours | 2PCS 5hours | |
Energy Save Lamp | 4 PCS 4 hours | 4PCS 4hours | |
Computer | \ | 1PCS 1hous | |
Expend capacity | 1200WH/day | 2000WH/Day | |
Power Inverter | Mode | HI300 | HI600 |
Max load capacity | 400W | 600W | |
Design features | high frequency modified sine wave | ||
Protection | short circuit, overlaod,battery low, | ||
Efficiency | > 85% | ||
static current | 0.12 | 0.15 | |
Display | LED | LED | |
IP grade | IP21 | IP21 | |
Remark | please to refer to HI Series product details. welcome to select pure sine wave mode. | ||
Grid hybrid inverter (optional) | Mode | TPSW500 | TPSW1000 |
Combine Charge voltage | 12VDC | 12VDC | |
Combine Charge current | Max 15amp | Max 15amp | |
Charger manage | CPU control three step charge stage | ||
Transfer voltage | transfer to Grid power when DC < 10.5V. Back to Battery mode again when DC > 13.7V | ||
Remark | please Refer to TPSW series product details | ||
Solar charger controller | Mode/PCS | SCH20/1PCS | MPPT1224-40/1PCS |
Rated charge current | 20AMP | 40AMP | |
rated charge voltage | 12VDC | 12VDC/24VDC | |
Charge control mode | Series PWM charge mode & State of Charge(SOC),Automatic compensation | ||
Display | LED | LED | |
IP grade | IP21 | IP21 | |
Remark | please Refer to SCH,MPPT series solar charge controller details | ||
Battery bank | Mode | GEL100-12 | GEL100-12 |
Battery type | Deep cycle Del battery | ||
Capacity | 400AH/12VDC, 4P | 700AH/12VDC,7P | |
Battery cabinet | A4. 2 layer and with wheel | A8,2 layer and with wheel | |
backup days | 3 days under for the Reference loads and expend. Extensible |
Solar module | Mode | PO-110 | PO120 |
capacity | 110WP*3PCS | 120WP*5PCS | |
Cell efficiency | 13.69% | 13.69% | |
Remark | please refer to the PO amd MO series solar panel details | ||
Solar panel mounting | one array for 3*110WP | one or two array for 5*120WP | |
The other parts | Breaker,Arrester,wire collector ,cables set. |
Off-Grid Solar Power system FG-SPS300/600W